Happy New Year, hacks and hackers
Suggest editsIt’s a new day, a new month and a new decade, hacks and hackers! Usually this would mean a global call coming up, but we are postponing due to the call landing on a holiday for many around the world.
Now let’s enjoy some brain food while we enjoy the last few days of the twenty-teens.
Worth a read:
- The Engaged Journalism Accelerator and On Our Radar, a nonprofit communications agency, collaborated on a report on how newsrooms can better cover underserved communities (NiemanLab)
- Nightingale interviewed Ben Jones, founder and CEO of Data Literacy, on his new book ‘Avoiding Data Pitfalls’ about common mistakes people make when working with data (Nightingale)
- The Knight Foundation released a study analyzing 86 million tweets about American politics, and found that more than half of the tweets were deemed “center left” in their political ideology (Knight Foundation)
Upcoming events:
| Month | Day | City | Country | Event |
|---|---|---|---|---|
| February | 18-20 | Chiang Mai | Thailand | Splice Asian Media Conference |
| March | 5-8 | New Orleans | US | NICAR Conference |
| March | 20-21 | Boston | US | Computation + Journalism Symposium |
| March | 20-22 | Boston | US | Power of Narrative |
| April | 1-5 | Perugia | Italy | International Journalism Conference |
| May | 14-17 | Mechelen | Belgium | EIJC & Dataharvest |
| June | 2-5 | Seoul | South Korea | International Anti-Corruption Conference |
| June | 9-12 | Heredia | Costa Rica | RightsCon |
| June | 18-21 | National Harbor | US | IRE Conference |
| June | 24-27 | Oslo | Norway | Global Fact 7 |
Job openings:
| Location | Employer | Opening |
|---|---|---|
| Singapore | Reuters | Climate Change Editor |
| US | Chalkbeat | Data Visuals Intern |
| US | LA Times | Data and Graphics Journalist |
| US | Pew Research Center | Associate Web Developer |
| US | Vermont Public Radio | Digital Producer |
| US | World Resources Institute | Data Journalist |
Other opportunities: