Be a speaker at the Computation and Journalism Symposium
Suggest editsDo you work at the intersection of computer science, journalism or data science? Apply to speak at the upcoming Computation + Journalism Symposium.
The call for papers closes this Friday, the 13th of December. That’s also the last day to submit your entry for the Student Data Vis contest.
Week ahead:
- Montreal is meeting at the pub
Worth a read:
- The latest sign that we’re in the age of the podcast: starting next year, there will be a Pulitzer Prize for Audio Reporting (Nieman Lab)
- The Trusting News Project experimented with PolitiFact’s newsletter over the summer, finding which buttons and what language, such as “trust” instead of “support”, pushes readers to donate (GIJN)
- AI is definitely not a MacGyver tool for journalism. But some outlets are using some programs successfully - like the Washington Post’s Modbot or Quartz’s AI Studio (Knight Foundation)
Upcoming events:
| Month | Day | City | Country | Event |
|---|---|---|---|---|
| December | 13-15 | Kyiv | Ukraine | Conference on Investigative Journalism |
| February | 8 | Philadelphia | US | SRCCON:PRODUCT |
| February | 18-20 | Chiang Mai | Thailand | Splice Asian Media Conference |
| March | 5-8 | New Orleans | US | NICAR Conference |
| March | 20-21 | Boston | US | Computation + Journalism Symposium |
| March | 20-22 | Boston | US | Power of Narrative |
| April | 1-5 | Perugia | Italy | International Journalism Conference |
| May | 14-17 | Mechelen | Belgium | EIJC & Dataharvest |
| June | 2-5 | Seoul | South Korea | International Anti-Corruption Conference |
| June | 9-12 | Heredia | Costa Rica | RightsCon |
| June | 18-21 | National Harbor | US | IRE Conference |
| June | 24-27 | Oslo | Norway | Global Fact 7 |
| July | 16-17 | Minneapolis | US | SRCCON |
Job openings:
| Location | Employer | Opening |
|---|---|---|
| Africa | Africa Check | Fact-Check Researcher |
| Belgium | Politico | Assistant Tech Editor |
| China | Wall Street Journal | Technology Reporter |
| China | Wall Street Journal | Technology Columnist |
| Czech Republic | Radio Free Europe | Visual Journalist |
| Hong Kong | Wall Street Journal | Asia Technology Reporter |
| South Korea | Wall Street Journal | Samsung Reporter |
| UK | Evening Standard | Tech Writer |
| US | Marshall Project | Senior Visual Journalist |
| US | Marshall Project | Senior Data Reporter |
| US | Marshall Project | Design Director |
| US | Atlantic Media | Cybersecurity Reporter |
| US | Wall Street Journal | Graphics Reporter |
| US | Texas Tribune | Data Reporter |
| US | ABC Eyewitness News | Interactive Journalist |
| US | Texas Monthly | Social Media Editor |
Other opportunities:
| Deadline | Fund |
|---|---|
| December 13 | Submit student data viz examples and get free conference entry |
| December 13 | Apply for European Press Prize |
| April 3-5 | Information Ethics Roundtable in Boston |
| Rolling | ECFJ grants for stories on elections, AI, disinformation, etc. |
| Rolling | Solutions Journalism Network Freelance Fund |
| Rolling | Ukraine Media Development Fund |
| Rolling | Contest fees for submitting solutions stories |