New jobs and events this month
Suggest editsHappy Sunday, hacks and hackers! We’ve got some interesting job postings this week. Do you consider yourself a Data Storyteller, a Creative Technologist Intern or an Editor of Experimental Storytelling? Then have we got jobs for you:
If you’re looking at leadership positions, too, SRCCON:LEAD is coming up next weekend. Registration is closed but you can follow updates from @SRCCON.
The week ahead:
- Berlin is rehashing the Global Investigative Journalism Conference
Worth a read:
- Nieman Lab experimented with producing a few articles using an algorithm rather than a human. The result? “Creating readable prose, sensical prose, and believable prose are still pretty different things.” (Nieman Lab)
- Adobe, Twitter and the New York Times are developing a tool that will make more permanent metadata about the creation and editing of digital content, in an effort they’re calling the Content Authenticity Initiative (Verge)
- Have you ever needed to use DNS but didn’t know what it is? Web developer Chris Achard put together a handy DNS cheatsheet, in the form of a Twitter thread (Chris Achard)
Upcoming events:
| Month | Day | City | Country | Event |
|---|---|---|---|---|
| November | 15 | Lyon | France | News Impact Summit |
| November | 19-20 | Philadelphia | US | SRCCON:LEAD |
| December | 6 | Munich | Germany | News Impact Summit |
| December | 13-15 | Kyiv | Ukraine | Conference on Investigative Journalism |
| February | 18-20 | Chiang Mai | Thailand | Splice Asian Media Conference |
| March | 5-8 | New Orleans | US | NICAR Conference |
| March | 20-21 | Boston | US | Computation + Journalism Symposium |
| March | 20-22 | Boston | US | Power of Narrative |
| April | 1-5 | Perugia | Italy | International Journalism Conference |
| May | 14-17 | Mechelen | Belgium | EIJC & Dataharvest |
| June | 2-5 | Seoul | South Korea | International Anti-Corruption Conference |
| June | 9-12 | Heredia | Costa Rica | RightsCon |
| June | 18-21 | National Harbor | US | IRE Conference |
| June | 24-27 | Oslo | Norway | Global Fact 7 |
Job openings:
| Location | Employer | Opening |
|---|---|---|
| Africa | Rest of World | Africa Editor |
| Anywhere | Factal | DevOps Engineer |
| Anywhere | The Pudding | Data Storyteller |
| Spain | Dow Jones | Publishing Editor |
| UK | Full Fact | Journalists |
| UK | The Sun | Graphic Designer |
| US | Marketplace | Deputy Managing Editor |
| US | Northwestern University | Knight Chair in Digital Media Strategy |
| US | LA Times | Audience Engagement Editor |
| US | LA Times | Data and Graphics Journalist |
| US | LA Times | Creative Technologist Intern |
| US | Recount Media | Backend Developer |
| US | Recount Media | Frontend Developer |
| US | Recount Media | Senior Product Designer |
| US | Rivard Report | Tech Reporter |
| US | NBC | DataViz Producer |
| US | Rest of World | Visual & UX Designer |
| US | ABC | Data Journalist |
| US | NJ Advance Media | News App Developer |
| US | Atlantic Media | Experimental Storytelling Editor |
Other opportunities:
| Deadline | Fund |
|---|---|
| December 3 | MIT’s #SpreadingFacts conference |
| December 13 | Submit student data viz examples and get free conference entry |
| December 13 | Apply for European Press Prize |
| April 3-5 | Information Ethics Roundtable in Boston |
| Rolling | ECFJ grants for stories on elections, AI, disinformation, etc. |
| Rolling | Solutions Journalism Network Freelance Fund |
| Rolling | Ukraine Media Development Fund |
| Rolling | Contest fees for submitting solutions stories |