Global call on Wednesday
Suggest editsWelcome to November, hacks and hackers! Don’t forget a new month means we have our monthly global call coming up this Wednesday…
…and the North American WikiConference is next week.
The week ahead:
- Brisbane is having their annual general meeting
Worth a read:
- The Knight Foundation and Gallop found that US citizens trust local news outlets more than national ones, according to a new study focused on public trust in local news (Knight Foundation)
- Longtime NiemanLab columnist Ken Doctor is using his knowledge on news industry economics to launch a company called Lookout to serve as a new business model for local news outlets (NiemanLab)
- Facebook just launched its “News” tab in several major market areas across the U.S. to “showcase local original reporting” (NiemanLab)
Upcoming events:
| Month | Day | City | Country | Event |
|---|---|---|---|---|
| November | 8-11 | Cambridge | US | WikiConference North America |
| November | 15 | Lyon | France | News Impact Summit: Covering Politics in the Misinformation Age |
| December | 6 | Munich | Germany | News Impact Summit: Identity and Inclusion in Local News |
| December | 13-15 | Kyiv | Ukraine | Conference on Investigative Journalism |
| March | 5-8 | New Orleans | US | NICAR Conference |
| March | 20-21 | Boston | US | Computation + Journalism Symposium |
| May | 14-17 | Mechelen | Belgium | EIJC & Dataharvest |
| June | 2-5 | Seoul | South Korea | International Anti-Corruption Conference |
| June | 9-12 | Heredia | Costa Rica | RightsCon |
| June | 18-21 | National Harbor | Maryland | IRE Conference |
Job openings:
| Location | Employer | Opening |
|---|---|---|
| Anywhere | Foreign Policy | Web Developer |
| Anywhere | The Pudding | Creative Technologist/Interactives Developer |
| Australia | University of Queensland | Lecturer in Digital Journalism |
| China | South China Morning Post | Senior Data Engineer |
| China | South China Morning Post | Web Developer |
| UK | Wall Street Journal | Graphics Editor |
| US | American Journalism Project | CEO |
| US | Center for Public Integrity | Design Editor |
| US | Financial Times | Social Media Editor |
| US | International Tech Newsroom | Audience Development Lead |
| US | International Tech Newsroom | Reporter-researcher |
| US | KPCC | Senior Software Engineer |
| US | The Markup | Audience Engagement Producer |
| US | The New Yorker | Web Producer |
| US | NBC News | Data Graphics team intern |
| US | Northwestern University | Knight Chair in Digital Media Strategy |
| US | Science Friday | Engagement Producer |
| US | Science Friday | Manager of Impact Strategy |
Other opportunities:
| Deadline | Fund |
|---|---|
| December 3 | MIT’s #SpreadingFacts conference |
| December 13 | Submit student data viz examples and get free conference entry |
| December 13 | Apply for European Press Prize |
| April 3-5 | Information Ethics Roundtable in Boston |
| Rolling | ECFJ grants for stories on elections, AI, disinformation, etc. |
| Rolling | Solutions Journalism Network Freelance Fund |
| Rolling | Ukraine Media Development Fund |
| Rolling | Contest fees for submitting solutions stories |