Follow ONA from afar
Suggest editsHello, hacks and hackers! A lot of you were at the Online News Association conference in New Orleans this weekend, but if you missed it, you can check out the best of it at #ONA19.
ONA put together a list of ways to follow from home, including everything from Instagram to Stitcher.
The week ahead:
- Montreal is meeting at the pub
Worth a read:
- Grafiti.io is a new searchable database in beta that catalogs data visualizations from over 1,500 sources, you can also make a user profile to save your favorite charts (Grafiti.io)
- People have strong opinions about whether using chart taxonomies help or hurt data visualizations, and you can read arguments from both sides in this Nightingale piece (Nightingale via Medium)
- The National Academies of Sciences, Engineering, and Medicine created a site called Based On Science to combat misinformation and act as a mythbuster for common questions people have about science and health (Based on Science)
Upcoming events:
| Month | Day | City | Country | Event |
|---|---|---|---|---|
| September | 16-20 | Fukoka | Japan | W3C TPAC |
| September | 26-27 | Copenhagen | Denmark | News Impact Academy: Newsroom Leadership |
| September | 26-29 | Hamburg | Germany | Global Investigative Journalism Conference |
| October | 4 | Cambridge | US | Workshop on Disinformation at Harvard |
| October | 4-5 | London | UK | Conference for Truth and Trust Online |
| October | 7 | Birmingham | UK | News Impact Summit: A New Era for Climate Change Reporting |
| October | 14-16 | Ljubljana | Slovenia | IPTC Autumn Meeting |
| October | 21-22 | Bucharest | Romania | News Impact Academy: What Analytics Matter in 2019 |
| October | 21-27 | London | UK | MozFest |
| October | 23-25 | Munich | Germany | Medientage Munchen |
| October | 28-30 | Johannesburg | South Africa | African Investigative Journalism Conference |
| November | 15 | Lyon | France | News Impact Summit: Covering Politics in the Misinformation Age |
| December | 6 | Munich | Germany | News Impact Summit: Identity and Inclusion in Local News |
Job openings:
| Location | Employer | Opening |
|---|---|---|
| US | American Press Institute | PHP Developer |
| US | Financial Times | Data Reporter |
| US | HuffPost | Deputy Editor, Audience |
| US | Human Rights Watch | Multimedia Director |
| US | The Marshall Project | Director of Audience Strategy |
| US | News 4 Buffalo | Digital Data Reporter |
| US | NYT | Backend Software Engineer |
| US | NYT | Engineering Manager |
| US | NYT | Web Engineer |
| US | Open News | Director of Programs |
| US | Oshkosh Corp | Visual Journalist |
| US | Pew Research Center | Data Analyst (Audience) |
| US | Reveal | Temp Web Producer |
| US | Silicon Valley Business Journal | Lead Designer |
| US | Summit Daily | Assistant Editor/Designer |
| US | University of Florida J-School | Data Mining and Analysis Instructor |
Other opportunities:
| Deadline | Fund |
|---|---|
| September 20 | Reporting grants & workshop on digital identity, data & technology in Africa |
| September 21 | Open Society Fellowships in investigative reporting for Africa journalists |
| September 23 | FIJ grant to cover US-focused watchdog stories |
| September 27 | Apply to be a Knight Visiting Nieman Fellow |
| September 27 | EU grant for projects on media freedom & investigative journalism |
| October 31 | $10,000 storyLAB Data Journalism Grant |
| Rolling | ECFJ grants for stories on elections, AI, disinformation, etc. |
| Rolling | Solutions Journalism Network Freelance Fund |
| Rolling | Ukraine Media Development Fund |
| Rolling | Contest fees for submitting solutions stories |