Dozens of journalism/tech events this spring
Suggest editsHello, hacks and hackers! Are you interested in building a new skill set, meeting fellow news nerds or otherwise broadening your horizons? Check out our extensive list of Hacks/Hackers-type events at the bottom of this newsletter:
Happening this week:
- Rabat has its first monthly meeting
- Singapore is promoting open data
- Benin, Lagos and Abuja are having their February meetups
Worth a read:
- BBC’s data team wrote a Medium post about how and why they use R’s ggplot2 package to create production-ready charts (Medium)
- There are so many ways for readers to get their news online in 2019, and NiemanLab looks at which news aggregation sites are trending upward (or downward) this year (NiemanLab)
- GIJN created yet another useful guide, on how to deal with property records around the globe (GIJN)
Upcoming events:
| Month | Day | City | Country | Event |
|---|---|---|---|---|
| February | 19-20 | Stanford | US | Data on Purpose |
| March | 4-8 | San Francisco | US | RSA Conference |
| March | 6-7 | Dubai | United Arab Emirates | WAN-IFRA Middle East Conference |
| March | 7-10 | Newport Beach | US | CAR Conference |
| March | 23 - 24 | Cairo | Egypt | Arab Data Journalist’s Network Conference |
| April | 1-2 | Vienna | Austria | Digital Media Europe |
| April | 1-5 | Valencia | Spain | Internet Freedom Festival |
| April | 4-5 | Gdańsk | Poland | Personal Democracy Forum |
| April | 3-7 | Perugia | Italy | International Journalism Festival |
| April | 5-6 | Kalmar | Sweden | GRAV Swedish Investigative Journalism Conference |
| April | 5-7 | Kuala Lumpur | Malaysia | World Conference on Media and Mass Communication |
| April | 8-10 | Lisbon | Portugal | IPTC Spring Meeting |
| April | 12-13 | Austin | US | International Symposium on Online Journalism |
| April | 30-1 | San Jose | US | Facebook Developer Conference |
| May | 2-3 | Addis Ababa | Ethiopia | UNESCO World Press Freedom Day |
| May | 13-17 | San Francisco | US | The Web Conference |
| May | 16-19 | Mechelen | Belgium | European Investigative Journalism Conference |
| May | 17-19 | Prague | Czech Republic | Wikimedia Hackathon |
| May | 24-28 | Washington, D.C. | US | ICA Conference |
| May | 27-28 | Bonn | Germany | DW Global Media Forum |
| June | 1-3 | Glasgow | UK | World News Media Conference |
| June | 11-14 | Tunis | Tunisia | RightsCon Tunis |
| June | 13-15 | Athens | Greece | GEN Summit |
| June | 13-16 | Houston | US | Investigative Reporters & Editors Conference |
| June | 19-21 | Cape Town | South Africa | Global Fact-Checking Summit |
| July | 19-21 | Toronto | Canada | International Conference on Social Media & Society |
Job openings:
| Location | Employer | Opening |
|---|---|---|
| South Africa | TRi Facts | Head of Education and Training |
| US | Atlantic Media | Senior Software Engineer |
| US | KERA/KXT | Producer, Think |
| US | Financial Times | Summer Intern - Data Visualization |
| US | Los Angeles Times | Senior Graphics and Data Viz Reporter for Investigations |
| US | NPR | Product Manager, Voice Platforms |
| US | Palm Beach Post | Data Reporting Intern |
| US | Pew Research Center | Research Assistant, Fact Tank |
| US | The Pudding | Summer Intern |
Other opportunities:
| Deadline | Fund |
|---|---|
| Rolling | Solutions Journalism Network Freelance Fund |
| Rolling | Ukraine Media Development Fund |
| Rolling | Contest fees for submitting solutions stories |
| March | Princeton Center for Digital Humanities postdoctoral fellowship |
| April | Data Journalism Awards for free trip to Athens for GEN Summit |