Nigeria opens a third H/H chapter
Suggest editsWelcome back, hacks and hackers! this week we’re excited to welcome Benin City, Nigeria, as the 112th Hacks/Hackers chapter.

If you’re feeling left out and want to start a chapter in your area - or breathe new life into an existing one - feel free to check out the guide on our website.
Happening this week:
- New Orleans is drinking
- Miami and IRE are holding their regular open labs
- Benin, Nigeria, is holding its inaugural event
Worth a read:
- The Data Journalism Resources blog analyzed a few months of job postings on the NICAR email list and found that most were oriented more toward content generation than software (DJR)
- New Orleans organizer Samantha Sunne put together a list of 10 global tools for investigative reporting in English, Arabic, Russian, Spanish, Portuguese, French and Chinese (GIJN)
- Tronc, the controversial media giant that used to run the LA Times, seems to be on the verge of breaking up (NiemanLab)
Upcoming events:
| Month | Day | City | Country | Event |
|---|---|---|---|---|
| September | 6-7 | Auckland | New Zealand | Journalism, Media and Democracy Conference |
| September | 13-15 | Austin | US | ONA Conference |
| September | 16-18 | Boston | US | New England First Amendment Institute |
| September | 24-26 | Key Biscayne | US | DigiDay Publishing Summit |
| September | 26-28 | Accra | Ghana | Forum on Internet Freedom |
| September | 27-28 | Buenos Aires | Argentina | International Open Data Conference |
| October | 5-7 | Seoul | Korea | Uncovering Asia Conference |
| October | 15-17 | Yerevan | Armenia | Drone journalism school |
| October | 22-24 | Copenhagen | Denmark | International Anti-Corruption Conference |
| November | 1-2 | Antalya | Turkey | Fact-Checking Summit (Apply to attend by August 31) |
| November | 16-18 | Philadelphia | US | News Entrepreneurship Weekend |
Job openings:
| Location | Employer | Opening |
|---|---|---|
| Europe | Politico | Tech reporter |
| India | Video producers | |
| US | Texas Observer | Multimedia producer |
| US | Quartz | Growth editor |
| US | Gizmodo | Tech reporter |
| US | BuzzFeed | OSINT researcher |
| US | Dallas Morning News | Interactive editor |
| US | Baltimore Sun | Engagement manager |
| US | YouTube | Partner technology manager |
| US | INN | Senior developer |
| US | Texas Tribune | Data vis developer |
Project funding:
| Deadline | Fund |
|---|---|
| Rolling | Solutions Journalism Network Freelance Fund |
| Rolling | Ukraine Media Development Fund |
| September | Data-driven news production in Europe |
| September | Truthbuzz fact-checking fellowships |
| January | Entrepreneurial Journalism cohort |