SRC CON marches on
Suggest editsHappy Sunday, hacks and hackers! Yesterday marked the end of this year’s SRCCON, a celebration of open data and innovative news practices. Check out live transcripts and notes from the presentations or the hashtag #srccon.
Worth a read:
- Some developers are trying to make opposition to fake news more popular by gamifying it (NiemanLab)
- On that note, MisinfoCon’s latest post is about Facebook’s attempts to up its fake news-checking business: by paying the fact-checkers (MisinfoCon)
- With news subscriptions on the rise this year, Chartbeat has released a tool to monitor what your subscribers are most interested in, as opposed to non-subscribers (Poynter)
Job openings:
| Location | Employer | Opening |
|---|---|---|
| Cambodia | Global Media Asia | Online editor |
| Hong Kong | SCMP | Homepage editor |
| UK | MailOnline | Science and tech reporter |
| US | Pew Research Center | Wordpress developer |
| US | Online News Association | Communications manager |
| US | NYTimes | Data and business reporter |
| US | Washington Post | Technology editor |
| US | Center for Collaborative Journalism | Engagement coordinator |
Upcoming events:
| Month | Day | City | Country | Event |
|---|---|---|---|---|
| August | 17-19 | Denver | USA | WordCamp for Publishers, a Wordpress event |
| August | 31-1 | Grahamstown | South Africa | Highway Africa conference on media, accountability and local governance |
| September | 11-15 | Sao Paolo | Brazil | Social Media Week |
| September | 12-16 | Kampala | Uganda | DATA4CHAN.GE 2017 |
| September | 13-15 | Buenos Aires | Argentina | Hacks/Hackers Buenos Aires Media Party |
| September | 13-17 | TBD | Moldova | Open Data Media Lab |
| September | 14-16 | Miami | USA | Digital Humanities + Data Journalism Symposium |
| September | 25-29 | Porto Alegre | Brazil | SET Universitário communications conference |
| October | 4-5 | New York | USA | Future of Storytelling Summit |
| October | 5-7 | DC | USA | Online News Association ONA Conference |
| October | 13-14 | Evanston | USA | Computer + Journalism Symposium |
| October | 27-29 | London | UK | MozFest open web festival |
| November | 5-8 | Chicago | USA | Science of Innovation Summit for Journalists |
| November | 11-13 | Berlin | Germany | OpenCon for open access to education |
| December | 7-8 | Philadelphia | USA | OpenNews’ SRCCON:WORK |
Project funding:
| Deadline | Name | Organization | Description |
|---|---|---|---|
| Rolling | MisinfoCon micro-grant | MisinfoCon | Small grants for experimental projects that fight misinformation |
| Rolling | Freelance Fund | Solutions Journalism Network | Small travel stipends for reporters working on “solutions journalism” |
| July | Travel fellowships | Tony Elumelu Foundation | Travel stipends for journalism entrepreneurs to attend the TEF Entrepreneurship Forum in Lagos |
| September | INN Days reimbursement | INN | Travel stipends for INN member newsrooms traveling to INN Days in Phoenix |
| September | Tech in Media 2017 | Russian Venture Company | Cash prizes for innovative journalism in Russia |
| September | Visiting fellowships | Nieman Foundation | Fellowhips lasting up to six weeks to research a project designed to advance journalism |
| October | Golden Stylus | Association of Innovative Regions of Russia | Cash prizes for innovative journalism projects that had an impact on society |